


Faculty And Staff
Sl. No. | Name of the Staff | Qualification | Designation |
---|---|---|---|
1 | JULIANA PAIS | MSc, B.Ed | Principal |
2 | VEERA JENVIVA DSOUZA | B A D.Ed | PRTS |
3 | NISHA JENIFER LEWIS | MA, B.Ed | PGTS |
4 | PRABHAT S | BA, B.PEd | PET |
5 | SARITHA SHARINA DSOUZA | BA, D.Ed | PRTS |
6 | NEETHA DSOUZA | BSc, B.Ed | TGTS |
7 | SYLVIA DINA DSA | MA. B.Ed | PGTS |
8 | SHWETHA A | MA, B.Ed | PGTS |
9 | LEEDA SANCTIS | MA, B.Ed | PRTS |
10 | SOORYAKANTH | MFA | Art & Craft |
11 | SHAINA RANI | BCA | PRTS |
12 | USHA SARASWATHI | BSc, B.ED | PRTS |
13 | CLARA FLAVIA MENEZES | MA, B.Ed | PGTS |
14 | PRAGATHI M S | BSc, B.Ed | PRTS |
15 | CLEVIN VILSON LASRADO | MA, B.Ed | PRTS |
16 | MAHIMA | MA, D.Ed | PRTS |
17 | VINEETH G DSOUZA | BCA, MSc (Computer Science) | TGTS |
18 | PRAMEELA K | MA, B.Ed | PRTS |
19 | BENISHA DCUNHA | MA, B.Ed | TGTS |
20 | LILLY GOMES | MA, DSE(MR) B.Ed | Special Educator |
21 | SABITHA DIANA | MSc, B.Ed | PRTS |
22 | SAVITHA PRIYA MORAS | BA, D.Ed | PRTS |
23 | NAMITHA K | MA,B.Ed | TGTS |
24 | SEENA MATHEW | MA, B.Ed | PRTS |
25 | DEEPIKA K M | MSc, B.Ed | PRTS |
26 | CHITRA PRIYADARSHI | MA,B.Ed | PRTS |
27 | AKSHATHA | MA,B.Ed | PRTS |
28 | VANITHA | B.A, M.PEd | PET |
29 | SUNITHA PHILOMINA FERNANDES | BSW, MSCP | Wellness Teacher |
30 | CHAITHRA NAYAK | MSc, B.Ed | PRTS |
31 | MAMATHA | B A, B.Lib | Librarian |
Number Of Teaching Staff
Sl No. | Designation | Total No |
---|---|---|
1 | Principal | 1 |
2 | PGT | 4 |
3 | TGT | 6 |
4 | PRT | 19 |
5 | LIBRARIAN | 1 |